<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wires Are Obsolete</title>
	<atom:link href="http://wiresareobsolete.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiresareobsolete.com/wordpress</link>
	<description>Achieving the goal of cutting the cord through mobile applications and accessories</description>
	<lastBuildDate>Tue, 15 May 2012 16:36:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TextView Inner Shadows with EmbossMaskFilter</title>
		<link>http://wiresareobsolete.com/wordpress/2012/04/textview-inner-shadows/</link>
		<comments>http://wiresareobsolete.com/wordpress/2012/04/textview-inner-shadows/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:49:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[EmbossMaskFilter]]></category>
		<category><![CDATA[Inner Shadow]]></category>
		<category><![CDATA[TextView]]></category>

		<guid isPermaLink="false">http://wiresareobsolete.com/wordpress/?p=311</guid>
		<description><![CDATA[A common request from designers that I work with is to draw text in an application that contains an inner shadow. An example of what this looks like is provided below (top un-styled, bottom with shadow added): Basically we&#8217;re talking about a shadow that appears inside the drawn text, rather than slightly outside it.  The [...]]]></description>
		<wfw:commentRss>http://wiresareobsolete.com/wordpress/2012/04/textview-inner-shadows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monitoring EditText Sessions</title>
		<link>http://wiresareobsolete.com/wordpress/2012/02/monitoring-edittext-sessions/</link>
		<comments>http://wiresareobsolete.com/wordpress/2012/02/monitoring-edittext-sessions/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:28:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[EditText]]></category>
		<category><![CDATA[InputMethod]]></category>

		<guid isPermaLink="false">http://wiresareobsolete.com/wordpress/?p=295</guid>
		<description><![CDATA[Something that has bothered many Android developers (including myself) since the dawn of the soft keyboard is having a way to track the simple event of when a user is done editing the text in a text field.  Depending on your application, there may be actions you need to take when a user has completed [...]]]></description>
		<wfw:commentRss>http://wiresareobsolete.com/wordpress/2012/02/monitoring-edittext-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Interaction with Contacts</title>
		<link>http://wiresareobsolete.com/wordpress/2011/10/simplifying-interaction-with-contacts/</link>
		<comments>http://wiresareobsolete.com/wordpress/2011/10/simplifying-interaction-with-contacts/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:50:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[ContactsContract]]></category>
		<category><![CDATA[Intent]]></category>

		<guid isPermaLink="false">http://wiresareobsolete.com/?p=272</guid>
		<description><![CDATA[With the introduction of the new ContactsContract to replace the previous Contacts API in Android 2.0, came a drastic increase in both functional capability and API complexity for applications wishing to interact with the Contacts Provider.  This level of access allows applications to make very detailed and specific additions and updates to the Contacts/People database [...]]]></description>
		<wfw:commentRss>http://wiresareobsolete.com/wordpress/2011/10/simplifying-interaction-with-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Developer&#8217;s Adventures in Rooting</title>
		<link>http://wiresareobsolete.com/wordpress/2011/10/adventures-in-rooting/</link>
		<comments>http://wiresareobsolete.com/wordpress/2011/10/adventures-in-rooting/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:20:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[rooting]]></category>

		<guid isPermaLink="false">http://wiresareobsolete.com/?p=244</guid>
		<description><![CDATA[When I started developing applications for Android in early 2009, I never expected that I would ever own a rooted device.  I felt that, as a developer, I needed to be testing my applications in an environment that best emulated my users, and rooting would compromise that environment.  However, recently I have been forced to [...]]]></description>
		<wfw:commentRss>http://wiresareobsolete.com/wordpress/2011/10/adventures-in-rooting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Synchronizing ScrollView</title>
		<link>http://wiresareobsolete.com/wordpress/2011/09/synchronizing-scrollview/</link>
		<comments>http://wiresareobsolete.com/wordpress/2011/09/synchronizing-scrollview/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 13:27:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[ScrollView]]></category>
		<category><![CDATA[synchronized]]></category>

		<guid isPermaLink="false">http://wiresareobsolete.com/wordpress/?p=233</guid>
		<description><![CDATA[Recently, a post was made by Kirill Grouchnikov on his blog providing details on how the Android Market app uses a synchronized scrolling technique to take a certain view from inside the ScrollView content and let it float to the top of the screen when it would have otherwise been scrolled off-screen.  This post is meant [...]]]></description>
		<wfw:commentRss>http://wiresareobsolete.com/wordpress/2011/09/synchronizing-scrollview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Clickable Zones in ListView Items</title>
		<link>http://wiresareobsolete.com/wordpress/2011/08/clickable-zones-in-listview-items/</link>
		<comments>http://wiresareobsolete.com/wordpress/2011/08/clickable-zones-in-listview-items/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:30:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[clickable]]></category>
		<category><![CDATA[ImageButton]]></category>
		<category><![CDATA[list item]]></category>
		<category><![CDATA[ListView]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[row]]></category>

		<guid isPermaLink="false">http://wiresareobsolete.com/wordpress/?p=186</guid>
		<description><![CDATA[Developers often have a need to create rows in a ListView that have multiple interactive locations that the user can touch, instead of just one single clickable row.  This is a pattern that even Google has employed in apps like the DeskClock. DeskClock&#8217;s Alarm tab display each list item with a small toggle button inside, [...]]]></description>
		<wfw:commentRss>http://wiresareobsolete.com/wordpress/2011/08/clickable-zones-in-listview-items/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quick Rounded Corners</title>
		<link>http://wiresareobsolete.com/wordpress/2011/08/quick-rounded-corners/</link>
		<comments>http://wiresareobsolete.com/wordpress/2011/08/quick-rounded-corners/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:26:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[ImageView]]></category>
		<category><![CDATA[rounded corners]]></category>

		<guid isPermaLink="false">http://wiresareobsolete.com/wordpress/?p=183</guid>
		<description><![CDATA[Application developers often want to display images with rounded corners.  A common technique for accomplishing this in Android is to construct a new mutable Bitmap object, draw a rounded rectangle, and then draw in the image contents using transfer modes.  An example of a method that would accomplish this is below: public Bitmap createRoundedCornerBitmap(float radius, [...]]]></description>
		<wfw:commentRss>http://wiresareobsolete.com/wordpress/2011/08/quick-rounded-corners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manufacturing Unique R.id Values</title>
		<link>http://wiresareobsolete.com/wordpress/2011/04/manufacturing-ids/</link>
		<comments>http://wiresareobsolete.com/wordpress/2011/04/manufacturing-ids/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:40:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[R.id]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://wiresareobsolete.com/wordpress/?p=158</guid>
		<description><![CDATA[If you have been developing in Android for any length of time, you&#8217;ll most likely be aware that one of the most useful portions the resource framework is the fact that Views and other resources can be given an android:id tag in their XML declaration, and Android will make sure to compile all the ids [...]]]></description>
		<wfw:commentRss>http://wiresareobsolete.com/wordpress/2011/04/manufacturing-ids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signing Up UITableView</title>
		<link>http://wiresareobsolete.com/wordpress/2011/04/signing-up-uitableview/</link>
		<comments>http://wiresareobsolete.com/wordpress/2011/04/signing-up-uitableview/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:15:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[UIKit]]></category>
		<category><![CDATA[UITableView]]></category>

		<guid isPermaLink="false">http://wiresareobsolete.com/wordpress/?p=143</guid>
		<description><![CDATA[Thanks mainly to Apple&#8217;s design choices when building the Settings app for iOS devices, the Grouped-Style UITableView has become the de facto standard UI for app developers to use when creating settings or account signup screens within their own applications.  In many ways, this is a very helpful standard to follow due to the amount [...]]]></description>
		<wfw:commentRss>http://wiresareobsolete.com/wordpress/2011/04/signing-up-uitableview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Missing Manual: Android Bluetooth RFCOMM</title>
		<link>http://wiresareobsolete.com/wordpress/2010/11/android-bluetooth-rfcomm/</link>
		<comments>http://wiresareobsolete.com/wordpress/2010/11/android-bluetooth-rfcomm/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:33:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Bluetooth]]></category>

		<guid isPermaLink="false">http://wiresareobsolete.com/wordpress/?p=134</guid>
		<description><![CDATA[Bluetooth communication has been a part of the Android SDK since the 2.0 release late last year. The APIs available in the android.bluetooth package are primarily focused around three application functions: Discovering other devices Connecting to devices Transferring data using the RFCOMM layer With this capability, developers can write applications that transfer data between devices using [...]]]></description>
		<wfw:commentRss>http://wiresareobsolete.com/wordpress/2010/11/android-bluetooth-rfcomm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

